May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pure cane powdered sugar (contains cornstarch), salted sweet cream butter, soy lecithin, grade a milk, cream, pure strawberry extract, beet juice, tocopherols (a natural antioxidant).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 1941 (kj) | 543 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 12.5 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 54 (mg) | 15.1 (mg) |
Carbohydrates | 67.86 (g) | 19 (g) |
Sugars | 67.86 (g) | 19 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.455 (g) | 0.127 (g) |
Sodium | 0.179 (g) | 0.05 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Teh Frosting Queens
Countries: United States
Keywords: Buttercream, Frosting, Queen, Strawberry, Striking, Teh
This product hasn't been added to any lists. Be the first?