May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait écrémé, crème, sucre, amidon modifié, arôme naturel, gomme xanthane, citrate de sodium, Rebaudioside A.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g) |
---|---|---|
Serving Size | 85 g | |
Energy | 345 (kj) | 293 (kj) |
Fat | 1.76 (g) | 1.5 (g) |
Saturated Fat | 1.18 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.006 (mg) | 0.005 (mg) |
Carbohydrates | 12.9 (g) | 11 (g) |
Sugars | 8.24 (g) | 7 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.35 (g) | 2 (g) |
Salt | 0.179 (g) | 0.152 (g) |
Sodium | 0.071 (g) | 0.06 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 2 (% DV) | 1.702 (% DV) |
Calcium | 0.094 (% DV) | 0.08 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Nova Group | 4 | 4 |
Energy From Fat | 49.4 (kj) | 42 (kj) |
Front
Brands: Sunny Yummy
Countries: France, United States
Keywords: 45, Allege, Aromatise, Boire, Conservateur, De, En, Flavored, Laitier, Moin, Natural, Ou, Pa, Peu, Produit, Pudding, San, Sucre, Sunny, Vanilla, Yaourt, Yummy
This product hasn't been added to any lists. Be the first?