May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Skim milk, cream, sugar, food starch-modified, milk mineral concentrate, natural flavors, xanthan gum, sodium citrate, rebaudioside a, riboflavin color.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 POUCH)) |
---|---|---|
Serving Size | 85 g (1 POUCH) | |
Energy | 297 (kj) | 252 (kj) |
Fat | 1.18 (g) | 1 (g) |
Saturated Fat | 1.18 (g) | 1 (g) |
Trans Fat | 1.18 (g) | 1 (g) |
Cholesterol | 6 (mg) | 5.1 (mg) |
Carbohydrates | 12.94 (g) | 11 (g) |
Sugars | 9.41 (g) | 8 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.53 (g) | 3 (g) |
Salt | 0.18 (g) | 0.153 (g) |
Sodium | 0.071 (g) | 0.06 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.4 (mg) | 1.19 (mg) |
Calcium | 235 (mg) | 200 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Sunny Yummy
Countries: United States
Keywords: Kid, Pudding, Squeezable, Sunny, Yummy
This product hasn't been added to any lists. Be the first?