Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almondmilk (water, almonds), pure cane sugar, contains less than 2% of the following: vitamin/mineral blend [vitamin a, vitamin e, vitamin d2, vitamin b2, vitamin b12, zinc sulfate, calcium carbonate], gellan gum, carrageenan, potassium citrate, natural f
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 237 ml (8 fl oz) | |
| Energy | 142 (kj) | 337 (kj) |
| Fat | 1.69 (g) | 4.01 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.8 (g) | 9.01 (g) |
| Sugars | 3.38 (g) | 8.01 (g) |
| Fiber | 0.4 (g) | 0.948 (g) |
| Proteins | 0.84 (g) | 1.99 (g) |
| Salt | 0.183 (g) | 0.433 (g) |
| Sodium | 0.072 (g) | 0.171 (g) |
| Vitamin A | 63.3 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 190 (mg) | 450 (mg) |
| Iron | 0.3 (mg) | 0.711 (mg) |
| Magnesium | 10 (mg) | 23.7 (mg) |
| Copper | 0.034 (mg) | 0.081 (mg) |
| Vitamin B12 | 1.27 (µg) | 3.01 (µg) |
| Vitamin B2 | 179.325 (mg) | 425 (mg) |
| Vitamin D | 1.05 (IU) | 2.49 (IU) |
| Zinc | 0.63 (mg) | 1.49 (mg) |
Vitamins: Ergocalciferol, Riboflavin, Vitamin A, Vitamin B12, Vitamin E
Brands: Califia Farms
Countries: United States
Keywords: Almondmilk, Barista, Blend, Califia, Farm, Pure
This product hasn't been added to any lists. Be the first?