Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (148 g (1 POTATO | ABOUT)) |
---|---|---|
Serving Size | 148 g (1 POTATO | ABOUT) | |
Energy | 310 (kj) | 459 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 17.57 (g) | 26 (g) |
Sugars | 0.68 (g) | 1.01 (g) |
Fiber | 1.4 (g) | 2.07 (g) |
Proteins | 2.03 (g) | 3 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 18.2 (mg) | 26.9 (mg) |
Calcium | 14 (mg) | 20.7 (mg) |
Iron | 0.73 (mg) | 1.08 (mg) |
Potassium | 419 (mg) | 620 (mg) |
Phosphorus | 41 (mg) | 60.7 (mg) |
Magnesium | 16 (mg) | 23.7 (mg) |
Copper | 0.054 (mg) | 0.08 (mg) |
Vitamin B1 | 81 (mg) | 120 (mg) |
Vitamin B2 | 22.973 (mg) | 34 (mg) |
Vitamin B6 | 0.135 (mg) | 0.2 (mg) |
Vitamin Pp | 1.081 (mg) | 1.6 (mg) |
Zinc | 0.2 (mg) | 0.296 (mg) |
Brands: Albert Bartlett
Countries: United States
Keywords: Albert, Bartlett, Potatoe
This product hasn't been added to any lists. Be the first?