May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (312 g (312 GRM)) |
|---|---|---|
| Serving Size | 312 g (312 GRM) | |
| Energy | 565 (kj) | 1760 (kj) |
| Fat | 5.13 (g) | 16 (g) |
| Saturated Fat | 0.96 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 10 (mg) | 31.2 (mg) |
| Carbohydrates | 16.67 (g) | 52 (g) |
| Sugars | 8.01 (g) | 25 (g) |
| Fiber | 1.9 (g) | 5.93 (g) |
| Proteins | 5.45 (g) | 17 (g) |
| Salt | 0.65 (g) | 2.03 (g) |
| Sodium | 0.256 (g) | 0.799 (g) |
| Vitamin A | 624.9 (IU) | 1950 (IU) |
| Vitamin C | 1.9 (mg) | 5.93 (mg) |
| Calcium | 19 (mg) | 59.3 (mg) |
| Iron | 0.58 (mg) | 1.81 (mg) |
Brands: Newman's Own, Newman's Own Inc
Countries: United States
Keywords: Chicken, Complete, Inc, Meal, Newman, Orange, Own, Skillet
This product hasn't been added to any lists. Be the first?