Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, organic vegan cane sugar, organic rose buds, organic white tea, rose tea blend
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 71 (kj) | 170 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.17 (g) | 10 (g) |
Sugars | 1.67 (g) | 4.01 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 27.5 (mg) | 66 (mg) |
Sodium | 0.011 (g) | 0.026 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Bcj Beverage Company
Countries: United States
Keywords: Bcj, Beverage, Bud, Company, Kombucha, Rose, Upstart
This product hasn't been added to any lists. Be the first?