Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 50 (kj) | 120 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 3.33 (g) | 7.99 (g) |
Sugars | 2.92 (g) | 7.01 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.03 (g) | 0.073 (g) |
Sodium | 0.012 (g) | 0.029 (g) |
Vitamin A | 249.9 (IU) | 600 (IU) |
Magnesium | 3 (mg) | 7.2 (mg) |
Pantothenic Acid | 3.333 (mg) | 8 (mg) |
Potassium | 38 (mg) | 91.2 (mg) |
Vitamin B12 | 2.5 (µg) | 6 (µg) |
Vitamin B6 | 0.417 (mg) | 1 (mg) |
Vitamin Pp | 6.667 (mg) | 16 (mg) |
Vitamins: D Alpha Tocopheryl Acetate, Niacin, Vitamin E
Brands: Ama Waters Llc
Countries: United States
Keywords: Ama, Amazonia, Coconut, Llc, Tea, Water, White
This product hasn't been added to any lists. Be the first?