Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Alkaline water, lemon, agave, charcoal.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (225 ml (7.5 fl oz)) |
---|---|---|
Serving Size | 225 ml (7.5 fl oz) | |
Energy | 130 (kj) | 292 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8 (g) | 18 (g) |
Sugars | 8 (g) | 18 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.028 (g) | 0.063 (g) |
Sodium | 0.011 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4 (mg) | 9 (mg) |
Calcium | 27 (mg) | 60.7 (mg) |
Iron | 24 (mg) | 54 (mg) |
Potassium | 36 (mg) | 81 (mg) |
Brands: Juice Served Here
Countries: United States
Keywords: Cold, Here, Juice, Lemonade, Pressed, Served
This product hasn't been added to any lists. Be the first?