May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Skim milk, cream, watermelon ripple (sugar, corn syrup, water, maltodextrin, dextrose, coconut oil, modified corn starch, citric acid, salt, mono and diglycerides, potassium sorbate [preservative], artificial flavor, titanium dioxide, red 40, blue 1), cor
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (65 g (0.5 cup)) |
---|---|---|
Serving Size | 65 g (0.5 cup) | |
Energy | 900 (kj) | 585 (kj) |
Fat | 9.23 (g) | 6 (g) |
Saturated Fat | 6.15 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 31 (mg) | 20.2 (mg) |
Carbohydrates | 32.31 (g) | 21 (g) |
Sugars | 24.62 (g) | 16 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.08 (g) | 2 (g) |
Salt | 0.175 (g) | 0.114 (g) |
Sodium | 0.07 (g) | 0.046 (g) |
Vitamin A | 92.4 (IU) | 60.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 92 (mg) | 59.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Brands: Air Heads
Countries: United States
Keywords: Air, Cream, Head, Ice
This product hasn't been added to any lists. Be the first?