Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (1 DRAINED)) |
|---|---|---|
| Serving Size | 56 g (1 DRAINED) | |
| Energy | 749 (kj) | 419 (kj) |
| Fat | 8.93 (g) | 5 (g) |
| Saturated Fat | 0.89 (g) | 0.498 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 8.93 (g) | 5 (g) |
| Sugars | 1.79 (g) | 1 (g) |
| Fiber | 5.4 (g) | 3.02 (g) |
| Proteins | 16.07 (g) | 9 (g) |
| Salt | 1.496 (g) | 0.838 (g) |
| Sodium | 0.589 (g) | 0.33 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 39.8 (mg) |
| Iron | 1.29 (mg) | 0.722 (mg) |
Brands: Sophie's Kitchen Inc
Countries: United States
Keywords: Inc, Kitchen, Sophie, Toona, Vegan
This product hasn't been added to any lists. Be the first?