Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apples, strawberries, bananas, blackberries, ascorbic acid (vitamin c) to retain color
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (90 g (3.2 oz)) |
---|---|---|
Serving Size | 90 g (3.2 oz) | |
Energy | 234 (kj) | 211 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.22 (g) | 11 (g) |
Sugars | 10 (g) | 9 (g) |
Fiber | 1.1 (g) | 0.99 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 10 (mg) | 9 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid
Brands: Charles Alice Inc
Countries: United States
Keywords: 100, Alice, Charle, Fruit, Inc, Pouche
This product hasn't been added to any lists. Be the first?