May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Popcorn, sunflower oil, white cheddar cheese powder [(milk, cheese cultures, salt, enzymes), whey, buttermilk, maltodextrin, salt, disodium phosphate.].
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (3 cup)) |
---|---|---|
Serving Size | 28 g (3 cup) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 1.814 (g) | 0.508 (g) |
Sodium | 0.714 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Brands: American Farmer Brands Inc
Countries: United States
Keywords: American, Brand, Cheddar, Corn, Farmer, House, Inc, Popped, White
This product hasn't been added to any lists. Be the first?