Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: White corn, vegetable oil (canola and/or sunflower), dehydrated potatoes, potato granules, sea salt, onion powder, dehydrated roasted garlic, citric acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.29 (g) | 18 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 1.27 (g) | 0.356 (g) |
| Sodium | 0.5 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.3 (mg) | 1.2 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Party Tizers
Countries: United States
Keywords: Chip, Dippin, Party Tizer, Potato, Salt, Sea
This product hasn't been added to any lists. Be the first?