May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Aged cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes), cream cheese (pasteurized milk and cream, cheese cultures, salt, carob bean and/or xanthan and/or guar gums), mayonnaise (soybean oil, water, corn syrup, egg yolk, distilled and cider
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 39.29 (g) | 11 (g) |
Saturated Fat | 14.29 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 19.9 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 1.179 (g) | 0.33 (g) |
Sodium | 0.464 (g) | 0.13 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 214 (mg) | 59.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Blue Moose Of Boulder Llc
Countries: United States
Keywords: Aged, Blue, Boulder, Cheddar, Llc, Moose, Of
This product hasn't been added to any lists. Be the first?