Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, popcorn, peanut butter (peanuts, dextrose, hydrogenated cottonseed and rapeseed oil, salt), corn oil, salt, peanut butter flavor (peanut oil, natural flavor), soy lecithin (emulsifier).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.667 cup (28 g)) |
|---|---|---|
| Serving Size | 0.667 cup (28 g) | |
| Energy | 1795 (kj) | 503 (kj) |
| Fat | 10.71 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.57 (g) | 22 (g) |
| Sugars | 53.57 (g) | 15 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 1517.5 (mg) | 425 (mg) |
| Sodium | 0.607 (g) | 0.17 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: The Popcorn Factory
Countries: United States
Keywords: Butter, Collection, Creamy, Decadent, Factory, Peanut, Popcorn, Simply, Snack, The
This product hasn't been added to any lists. Be the first?