May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 g (9 g)) |
|---|---|---|
| Serving Size | 9 g (9 g) | |
| Energy | 1628 (kj) | 0 (kj) |
| Fat | 11.11 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Carbohydrates | 66.67 (g) | 0 (g) |
| Sugars | 11.11 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 11.11 (g) | 0 (g) |
| Salt | 0.142 (g) | 0 (g) |
| Sodium | 0.056 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 10 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.22 (mg) | 0 (mg) |
Brands: Ella's Kitchen
Countries: United States
Keywords: Apple Ginger, Baby, Baked, Cookie, Ella, Gentle, Kitchen
This product hasn't been added to any lists. Be the first?