May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Links: egg whites, textured vegetable protein (wheat gluten, soy protein isolate, water for hydration), soybean oil, corn syrup solids, salt, contains 2% or less of oat flour, soy sauce, (water, soybeans, salt, wheat), corn starch, guar gum, yeast extract
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (1 LINK)) |
|---|---|---|
| Serving Size | 31 g (1 LINK) | |
| Energy | 607 (kj) | 188 (kj) |
| Fat | 4.84 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 9.68 (g) | 3 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 16.13 (g) | 5 (g) |
| Salt | 1.803 (g) | 0.559 (g) |
| Sodium | 0.71 (g) | 0.22 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.48 (mg) | 1.08 (mg) |
| Potassium | 65 (mg) | 20.1 (mg) |
| Polyunsaturated Fat | 3.23 (g) | 1 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B1 | 290 (mg) | 89.9 (mg) |
| Vitamin B12 | 3.87 (µg) | 1.2 (µg) |
| Vitamin B2 | 329.032 (mg) | 102 (mg) |
| Vitamin B6 | 0.387 (mg) | 0.12 (mg) |
| Vitamin Pp | 6.452 (mg) | 2 (mg) |
Brands: Atlantic Natural Foods Llc
Countries: United States
Keywords: Atlantic, Food, Grain, Linda, Link, Llc, Loma, Natural, Protein, Vegetable, Veja Link, Worthington
This product hasn't been added to any lists. Be the first?