May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Links: water, wheat gluten, corn oil, defatted wheat germ, torula yeast, rice flour. contains 2% or less of defatted soy flour, potato flakes, onion powder, hydrolyzed soy protein, salt, oat flour, caramel color, soy lecithin, wheat flour, garlic powder,
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (2 LINKS)) |
|---|---|---|
| Serving Size | 46 g (2 LINKS) | |
| Energy | 820 (kj) | 377 (kj) |
| Fat | 10.87 (g) | 5 (g) |
| Saturated Fat | 1.09 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 6.52 (g) | 3 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.4 (g) | 2.02 (g) |
| Proteins | 17.39 (g) | 8 (g) |
| Salt | 1.379 (g) | 0.634 (g) |
| Sodium | 0.543 (g) | 0.25 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.78 (mg) | 0.359 (mg) |
| Potassium | 43 (mg) | 19.8 (mg) |
| Polyunsaturated Fat | 6.52 (g) | 3 (g) |
| Pantothenic Acid | 2.174 (mg) | 1 (mg) |
| Monounsaturated Fat | 3.26 (g) | 1.5 (g) |
| Vitamin B1 | 489 (mg) | 225 (mg) |
| Vitamin B12 | 3.26 (µg) | 1.5 (µg) |
| Vitamin B2 | 739.13 (mg) | 340 (mg) |
| Vitamin B6 | 1.087 (mg) | 0.5 (mg) |
| Vitamin Pp | 6.522 (mg) | 3 (mg) |
Brands: Atlantic Natural Foods Llc
Countries: United States
Keywords: Atlantic, Food, Link, Little, Llc, Natural
This product hasn't been added to any lists. Be the first?