May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Vanilla cupcake mix: sugar, enriched wheat flour (wheat flour, malted barely flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), shortening (partially hydrogenated soybean and cottonseed oil, mono and diglycerides, polysorbate 60),
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (1 CUPCAKE OR 1/8 OF PACKAGE)) |
---|---|---|
Serving Size | 27 g (1 CUPCAKE OR 1/8 OF PACKAGE) | |
Energy | 1703 (kj) | 460 (kj) |
Fat | 7.41 (g) | 2 (g) |
Saturated Fat | 1.85 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 81.48 (g) | 22 (g) |
Sugars | 48.15 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.7 (g) | 0.999 (g) |
Salt | 1.788 (g) | 0.483 (g) |
Sodium | 0.704 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 74 (mg) | 20 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Disney
Countries: United States
Keywords: Cooking, Crafty, Cupcake, Disney, Kit, Royal
This product hasn't been added to any lists. Be the first?