Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brewed organic fair-trade herbal tea ( filtered water, organic rooibos herbal tea, organic vanilla beans), organic mango puree, organic dehydrated coconut palm nectar, organic pineapple juice concentrate, organic apple puree, organic rooibos herbal tea di
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 ml (1 BAR)) |
|---|---|---|
| Serving Size | 60 ml (1 BAR) | |
| Energy | 176 (kj) | 106 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10 (g) | 6 (g) |
| Sugars | 10 (g) | 6 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0.17 (g) | 0.102 (g) |
| Salt | 0.008 (g) | 0.005 (g) |
| Sodium | 0.003 (g) | 0.002 (g) |
| Vitamin A | 50.1 (IU) | 30.1 (IU) |
| Vitamin C | 4 (mg) | 2.4 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.6 (mg) | 0.36 (mg) |
Brands: Deebee's
Countries: United States
Keywords: And, Bar, Deebee, Fruit, Herbal, Mango, Rooibo, Tea
This product hasn't been added to any lists. Be the first?