Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ingredlente: Golden Whole Kernel Corn, Water, Salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (95 g)) |
|---|---|---|
| Serving Size | 1/2 cup (95 g) | |
| Energy | 264 (kj) | 251 (kj) |
| Fat | 1.05 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.6 (g) | 12 (g) |
| Sugars | 5.26 (g) | 5 (g) |
| Fiber | 2.11 (g) | 2 (g) |
| Proteins | 2.11 (g) | 2 (g) |
| Salt | 0.535 (g) | 0.508 (g) |
| Sodium | 0.211 (g) | 0.2 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
Front
Brands: General Mills, Green Giant
Countries: United States
Keywords: And, Based, Beverage, Canned, Corn, Crisp, Extra, Food, Fruit, General, Giant, Gluten Free, Green, Kernel, Mill, Niblet, Plant Based, Steam, Sweet, Vegetable, Whole
This product hasn't been added to any lists. Be the first?