May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (0.25 cup)) |
|---|---|---|
| Serving Size | 33 g (0.25 cup) | |
| Energy | 2029 (kj) | 670 (kj) |
| Fat | 39.39 (g) | 13 (g) |
| Saturated Fat | 9.09 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 6.06 (g) | 2 (g) |
| Sugars | 3.03 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 24.24 (g) | 8 (g) |
| Salt | 0.155 (g) | 0.051 (g) |
| Sodium | 0.061 (g) | 0.02 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.64 (mg) | 0.541 (mg) |
Brands: All American Nut Candy Corp
Countries: United States
Keywords: All, American, Candy, Corp, In, Nut, Pumpkin, Roasted, Salted, Shell
This product hasn't been added to any lists. Be the first?