May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
---|---|---|
Serving Size | 2 ONZ (56 g) | |
Energy | 1510 (kj) | 846 (kj) |
Fat | 2.68 (g) | 1.5 (g) |
Saturated Fat | 0.36 (g) | 0.202 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.86 (g) | 38 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 14.29 (g) | 8 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Hakubaku Australia Rty Ltd
Countries: United States
Keywords: And, Australia, Beverage, Buckwheat, Cereal, Food, Hakubaku, Ltd, Noodle, Organic, Plant Based, Potatoe, Product, Rty, Soba, Their
This product hasn't been added to any lists. Be the first?