May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cow milk, sugar, corn syrup, vegetable fat hydrogenated (contains oil or more of the following: palm oil, soybean oil, cotton oil, sunflower oil), baking soda, potassium sorbate and propionate sodium as a preservative, may contain traces of peanuts, walnut and wheat flour.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.51 ONZ (14.5 g)) |
|---|---|---|
| Serving Size | 0.51 ONZ (14.5 g) | |
| Energy | 2540 (kj) | 368 (kj) |
| Fat | 6.9 (g) | 1 (g) |
| Saturated Fat | 6.9 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 21 (mg) | 3.04 (mg) |
| Carbohydrates | 82.76 (g) | 12 (g) |
| Sugars | 75.86 (g) | 11 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.9 (g) | 1 (g) |
| Salt | 242.5 (mg) | 35.2 (mg) |
| Sodium | 0.097 (g) | 0.014 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 138 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: C V, Candy, Confectionerie, De, Dulce, Jamoncillo, Macarron, Milk, Mini, Procesadora, S A, Snack, Sweet, Tipico
This product hasn't been added to any lists. Be the first?