Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Canola and extra virgin avocado oil
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
|---|---|---|
| Serving Size | 15 ml (1 Tbsp) | |
| Energy | 3347 (kj) | 502 (kj) |
| Fat | 93.33 (g) | 14 (g) |
| Saturated Fat | 10.67 (g) | 1.6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Monounsaturated Fat | 66.67 (g) | 10 (g) |
| Polyunsaturated Fat | 13.33 (g) | 2 (g) |
Brands: Bma Usa Inc
Countries: United States
Keywords: And, Avocado, Bma, Canola, Extra, Inc, Milano, Oil, Plu, Usa, Virgin
This product hasn't been added to any lists. Be the first?