Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic brown rice syrup, organic rolled oats, organic cashews, organic tapioca syrup, organic dates, organic coconut, organic almonds, organic rice crisps (organic brown rice flour), organic coconut palm sugar, organic cashew butter, amazing grass green
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (1 BAR)) |
---|---|---|
Serving Size | 60 g (1 BAR) | |
Energy | 1745 (kj) | 1050 (kj) |
Fat | 18.33 (g) | 11 (g) |
Saturated Fat | 6.67 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 58.33 (g) | 35 (g) |
Sugars | 23.33 (g) | 14 (g) |
Fiber | 8.3 (g) | 4.98 (g) |
Proteins | 10 (g) | 6 (g) |
Salt | 0.318 (g) | 0.191 (g) |
Sodium | 0.125 (g) | 0.075 (g) |
Vitamin C | 15 (mg) | 9 (mg) |
Calcium | 100 (mg) | 60 (mg) |
Iron | 4.5 (mg) | 2.7 (mg) |
Potassium | 417 (mg) | 250 (mg) |
Vitamin B12 | 0.6 (µg) | 0.36 (µg) |
Vitamin K | 20 (µg) | 12 (µg) |
Brands: Grass Advantage
Countries: United States
Keywords: Advantage, Bar, Food, Gras, Nutrition, Whole
This product hasn't been added to any lists. Be the first?