May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (1 BAR)) |
---|---|---|
Serving Size | 60 g (1 BAR) | |
Fat | 13 (g) | 7.8 (g) |
Saturated Fat | 2.67 (g) | 1.6 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Fiber | 6.7 (g) | 4.02 (g) |
Proteins | 8.33 (g) | 5 (g) |
Salt | 0.102 (g) | 0.061 (g) |
Sodium | 0.04 (g) | 0.024 (g) |
Vitamin C | 20 (mg) | 12 (mg) |
Calcium | 67 (mg) | 40.2 (mg) |
Iron | 4.5 (mg) | 2.7 (mg) |
Potassium | 583 (mg) | 350 (mg) |
Vitamin B12 | 0.6 (µg) | 0.36 (µg) |
Vitamin K | 26.7 (µg) | 16 (µg) |
Brands: Amazing Grass
Countries: United States
Keywords: Amazing, Bar, Food, Gras, Green, Nutrition, Original, Superfood, Whole
This product hasn't been added to any lists. Be the first?