Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Purified water, natural guava pulp, natural cane sugar, citric acid, sorbitol, lecithin, natural coloring (carmine red and beta-carotene), 0,03% sodium benzoate and 0,005% potassium sorbate as preservatives.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 12.08 (g) | 29 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 30 (mg) | 72 (mg) |
Sodium | 0.012 (g) | 0.029 (g) |
Vitamin A | 12.6 (IU) | 30.2 (IU) |
Vitamin C | 1.5 (mg) | 3.6 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Ingredients
Countries: United States
Keywords: Beverage, Boing, Carbonated, Cooperativa, De, Drink, Guava, Pascuql, Scl, Sociedad, Soda, Trabajadore
This product hasn't been added to any lists. Be the first?