Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Broccoli, sunflower seeds, cashews, apple cider vinegar, onion, cane sugar, red bell pepper, garlic, lemon juice, sea salt, chipotle powder.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.14 (g) | 16 (g) |
Sugars | 17.86 (g) | 5 (g) |
Fiber | 14.3 (g) | 4 (g) |
Proteins | 25 (g) | 7 (g) |
Salt | 2.268 (g) | 0.635 (g) |
Sodium | 0.893 (g) | 0.25 (g) |
Vitamin A | 535.8 (IU) | 150 (IU) |
Vitamin C | 235.7 (mg) | 66 (mg) |
Calcium | 214 (mg) | 59.9 (mg) |
Iron | 6.43 (mg) | 1.8 (mg) |
Brands: Rhythm Superfoods Llc
Countries: United States
Keywords: Bite, Broccoli, Llc, Nacho, Rhythm, Superfood, Zesty
This product hasn't been added to any lists. Be the first?