Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Green peas, water, sugar, salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 g (125 GRM)) |
---|---|---|
Serving Size | 125 g (125 GRM) | |
Energy | 234 (kj) | 292 (kj) |
Fat | 0.4 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.6 (g) | 12 (g) |
Sugars | 4.8 (g) | 6 (g) |
Fiber | 2.4 (g) | 3 (g) |
Proteins | 3.2 (g) | 4 (g) |
Salt | 0.61 (g) | 0.762 (g) |
Sodium | 0.24 (g) | 0.3 (g) |
Vitamin A | 72 (IU) | 90 (IU) |
Vitamin C | 9.6 (mg) | 12 (mg) |
Calcium | 16 (mg) | 20 (mg) |
Iron | 1.15 (mg) | 1.44 (mg) |
Potassium | 84 (mg) | 105 (mg) |
Brands: Krakus
Countries: United States
Keywords: Green, Kraku, Pea
This product hasn't been added to any lists. Be the first?