May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate [sugar, milk, cocoa butter, chocolate, soya lecithin (emulsifier), barley malt powder, vanillin (artificial flavoring)], vegetable oil (coconut, palm kernel), sugar, chocolate, cocoa butter, milk, soya lecithin (emulsifier), barley malt pow
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g (3 BALLS)) |
---|---|---|
Serving Size | 36 g (3 BALLS) | |
Energy | 2556 (kj) | 920 (kj) |
Fat | 47.22 (g) | 17 (g) |
Saturated Fat | 33.33 (g) | 12 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 5.04 (mg) |
Carbohydrates | 44.44 (g) | 16 (g) |
Sugars | 38.89 (g) | 14 (g) |
Fiber | 2.8 (g) | 1.01 (g) |
Proteins | 5.56 (g) | 2 (g) |
Salt | 0.246 (g) | 0.089 (g) |
Sodium | 0.097 (g) | 0.035 (g) |
Vitamin A | 83.4 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 167 (mg) | 60.1 (mg) |
Iron | 1 (mg) | 0.36 (mg) |
Brands: Lindt Lindor
Countries: United States
Keywords: Chocolate, Lindor, Lindt, Milk, Truffle
This product hasn't been added to any lists. Be the first?