May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (0.125 PIECE)) |
---|---|---|
Serving Size | 40 g (0.125 PIECE) | |
Energy | 1255 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.5 (g) | 29 (g) |
Sugars | 47.5 (g) | 19 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5 (g) | 2 (g) |
Salt | 0.064 (g) | 0.025 (g) |
Sodium | 0.025 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Maud Borup Inc, Target Corporation
Countries: United States
Keywords: Blue, Borup, Candy, Corporation, Game, Gummy, Inc, Maud, On, Raspberry, Remote, Target, Valentine
This product hasn't been added to any lists. Be the first?