May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic apple puree, water, organic whole greek yogurt (organic cultured whole milk (pasteurized after culturing)), milled organic chia seed, milled organic whole grain gluten free oats, organic lemon juice concentrate, organic vanilla extract, organic ground cinnamon, ascorbic acid (vitamin c).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 g)) |
---|---|---|
Serving Size | 113 g (113 g) | |
Energy | 335 (kj) | 379 (kj) |
Fat | 1.77 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15.04 (g) | 17 (g) |
Sugars | 9.73 (g) | 11 (g) |
Fiber | 2.7 (g) | 3.05 (g) |
Proteins | 0.88 (g) | 0.994 (g) |
Salt | 0.023 (g) | 0.026 (g) |
Sodium | 0.009 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 21.2 (mg) | 24 (mg) |
Calcium | 35 (mg) | 39.6 (mg) |
Iron | 0.96 (mg) | 1.08 (mg) |
Zinc | 0.53 (mg) | 0.599 (mg) |
Potassium | 80 (mg) | 90.4 (mg) |
Phosphorus | 53 (mg) | 59.9 (mg) |
Magnesium | 21 (mg) | 23.7 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Happytot Organics
Countries: United States
Keywords: Apple, Baby, Cinnamon, Food, Happytot, Oat, Organic, Pureed, Yogurt
This product hasn't been added to any lists. Be the first?