May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic banana puree, water, organic blueberry puree, organic whole milk greek yogurt (organic cultured whole milk (pasteurized after culturing)), milled organic chia seed, milled organic whole grain gluten free oats, organic lemon juice concentrate, organic vanilla extract, ascorbic acid (vitamin c).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 g)) |
|---|---|---|
| Serving Size | 113 g (113 g) | |
| Energy | 335 (kj) | 379 (kj) |
| Fat | 1.77 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 14.16 (g) | 16 (g) |
| Sugars | 7.96 (g) | 8.99 (g) |
| Fiber | 2.7 (g) | 3.05 (g) |
| Proteins | 1.77 (g) | 2 (g) |
| Salt | 0.01 (g) | 0.012 (g) |
| Sodium | 0.004 (g) | 0.005 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 37.2 (mg) | 42 (mg) |
| Calcium | 53 (mg) | 59.9 (mg) |
| Iron | 0.96 (mg) | 1.08 (mg) |
| Zinc | 0.53 (mg) | 0.599 (mg) |
| Potassium | 177 (mg) | 200 (mg) |
| Phosphorus | 53 (mg) | 59.9 (mg) |
| Magnesium | 21 (mg) | 23.7 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 11.111 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Happytot Organics
Countries: United States
Keywords: Baby, Blend, Food, Fruit, Grain, Happytot, Organic, Yogurt
This product hasn't been added to any lists. Be the first?