Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic acai juice (filtered water, organic fair trade acai puree), organic sweetener blend (organic agave syrup, organic erythritol, organic stevia extract, organic lime juice, organic inulin, contains less than 0.5% of: organic flavor, sea salt, organic
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 138 (kj) | 331 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0.21 (g) | 0.504 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.17 (g) | 22 (g) |
Sugars | 3.75 (g) | 9 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.015 (g) | 0.037 (g) |
Sodium | 0.006 (g) | 0.014 (g) |
Vitamin A | 24.9 (IU) | 59.8 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Brands: Sambazon Inc
Countries: United States
Keywords: Acai, Amazon, Berry, Inc, Juice, Sambazon, Superfood
This product hasn't been added to any lists. Be the first?