Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic acai juice (filtered water, organic fair trade acai puree), organic apple juice, organic grape juice, organic agave, organic acerola juice, organic blueberry juice, organic pomegranate juice, contains less than 0.5% of: organic natural flavors, or
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 226 (kj) | 542 (kj) |
Fat | 0.83 (g) | 1.99 (g) |
Saturated Fat | 0.21 (g) | 0.504 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.67 (g) | 28 (g) |
Sugars | 9.17 (g) | 22 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.025 (g) | 0.061 (g) |
Sodium | 0.01 (g) | 0.024 (g) |
Vitamin A | 37.5 (IU) | 90 (IU) |
Vitamin C | 25 (mg) | 60 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 38 (mg) | 91.2 (mg) |
Brands: Sambazon Inc
Countries: United States
Keywords: Blend, Inc, Juice, Organic, Sambazon, Superfood
This product hasn't been added to any lists. Be the first?