May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, non-dairy creamer (coconut oil, corn syrup solids, sodium caseinate [a milk derivative], dipotassium phosphate, mono and diglycerides, silicon dioxide [anti-caking agent]), maltodextrin, black tea, natural and artificial flavors, salt, vitamin and mineral blend (ascorbic acid, vitamin e (acetate), niacinamide, pyridoxine, calcium d-pantothenate, thiamin mononitrate, sugar, vitamin a (palmitate), folic acid, d-biotin, vitamin d3, vitamin b12, silicon dioxide (to prevent caking), and sucralose.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 INSTA-KUP (15 g)) |
---|---|---|
Serving Size | 1 INSTA-KUP (15 g) | |
Energy | 1954 (kj) | 293 (kj) |
Fat | 16.67 (g) | 2.5 (g) |
Saturated Fat | 16.67 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.33 (g) | 11 (g) |
Sugars | 53.33 (g) | 8 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2000 (mg) | 300 (mg) |
Sodium | 0.8 (g) | 0.12 (g) |
Vitamin A | 2000.1 (IU) | 300 (IU) |
Vitamin C | 200 (mg) | 30 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Zinc | 15 (mg) | 2.25 (mg) |
Vitamin Pp | 66.667 (mg) | 10 (mg) |
Vitamin D | 33.325 (IU) | 5 (IU) |
Vitamin B6 | 6.667 (mg) | 1 (mg) |
Vitamin B12 | 14 (µg) | 2.1 (µg) |
Vitamin B1 | 4 (mg) | 0.6 (mg) |
Folates | 800 (µg) | 120 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Selenium | 117 (µg) | 17.5 (µg) |
Iodine | 350 (µg) | 52.5 (µg) |
Potassium | 333 (mg) | 50 (mg) |
Phosphorus | 133 (mg) | 19.9 (mg) |
Pantothenic Acid | 23.333 (mg) | 3.5 (mg) |
Nova Group | 4 | 4 |
Manganese | 5 (mg) | 0.75 (mg) |
Brands: Copper Moon
Countries: United States
Keywords: And, Be, Beverage, Coffee, Copper, Dehydrated, Dried, Food, Moon, Plant Based, Product, Rehydrated, To
This product hasn't been added to any lists. Be the first?