Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, maltodextrin, malic acid, natural and artificial flavors, silicon dioxide (to prevent caking), ascorbic acid, and caramel color
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 g (1 cup)) |
---|---|---|
Serving Size | 18 g (1 cup) | |
Energy | 1628 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 94.44 (g) | 17 (g) |
Sugars | 88.89 (g) | 16 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 400 (mg) | 72 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid
Brands: Copper Moon Coffee Llc
Countries: United States
Keywords: Apple, Cider, Coffee, Copper, Llc, Moon
This product hasn't been added to any lists. Be the first?