May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Non-dairy creamer (coconut oil corn syrup solids, sodium caseinate [a milk derivative] dipotassium phosphate, mono and diglycerides, silicon dioxide [anti-caking agent]), non dairy creamer (corn syrup solids, partially hydrogenated soybean oil, sodium cas
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (1 INSTA-KUP)) |
---|---|---|
Serving Size | 15 g (1 INSTA-KUP) | |
Energy | 1954 (kj) | 293 (kj) |
Fat | 20 (g) | 3 (g) |
Saturated Fat | 13.33 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60 (g) | 9 (g) |
Sugars | 33.33 (g) | 5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.44 (g) | 0.216 (g) |
Sodium | 0.567 (g) | 0.085 (g) |
Vitamin A | 2000.1 (IU) | 300 (IU) |
Vitamin C | 200 (mg) | 30 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 1133 (mg) | 170 (mg) |
Phosphorus | 400 (mg) | 60 (mg) |
Pantothenic Acid | 6.667 (mg) | 1 (mg) |
Folates | 800 (µg) | 120 (µg) |
Vitamin B1 | 4500 (mg) | 675 (mg) |
Vitamin B12 | 14 (µg) | 2.1 (µg) |
Vitamin B2 | 453.333 (mg) | 68 (mg) |
Vitamin B6 | 6.667 (mg) | 1 (mg) |
Vitamin D | 33.325 (IU) | 5 (IU) |
Vitamin Pp | 66.667 (mg) | 10 (mg) |
Brands: Copper Moon
Countries: United States
Keywords: Cappuccino, Copper, Moon
This product hasn't been added to any lists. Be the first?