May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, sugar, cream, dextrose, tapioca syrup, vanilla extract, rolled oats, coconut oil, wheat flour, blueberries, brown sugar, natural flavor, carob gum, pectin, lemon peel, salt, color added, citric acid, vanilla bean seeds.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (99 g (0.5 cup)) |
---|---|---|
Serving Size | 99 g (0.5 cup) | |
Energy | 887 (kj) | 878 (kj) |
Fat | 9.09 (g) | 9 (g) |
Saturated Fat | 6.06 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 30 (mg) | 29.7 (mg) |
Carbohydrates | 27.27 (g) | 27 (g) |
Sugars | 25.25 (g) | 25 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.04 (g) | 4 (g) |
Salt | 0.13 (g) | 0.128 (g) |
Sodium | 0.051 (g) | 0.051 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 101 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Talenti
Countries: United States
Keywords: Blueberry, Crumble, Gelato, Talenti, Vanilla
This product hasn't been added to any lists. Be the first?