May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk, sugar, cream, dextrose, vanilla extract, carob gum, brewed black tea, cinnamon, allspice, ginger root, black pepper, cloves, natural flavor, soybean oil, soy lecithin.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (97 g)) |
---|---|---|
Serving Size | 1/2 cup (97 g) | |
Energy | 820 (kj) | 795 (kj) |
Fat | 10.31 (g) | 10 (g) |
Saturated Fat | 6.19 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 36 (mg) | 34.9 (mg) |
Carbohydrates | 24.74 (g) | 24 (g) |
Sugars | 24.74 (g) | 24 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.12 (g) | 4 (g) |
Salt | 130 (mg) | 126 (mg) |
Sodium | 0.052 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 103 (mg) | 99.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0.343 (pct) | 0.343 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.343 (pct) | 0.343 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Talenti
Countries: United States
Keywords: Dessert, Food, Frozen, Gelato, Talenti
This product hasn't been added to any lists. Be the first?