May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, cocoa butter, whole milk powder, lime fruit filling: (sugar, limes, lime juice from concentrate, glucose-fructose syrup (of wheat), thickener: pectin, acidity regulators: sodium citrate), yogurt 3.5% fat, cocoa mass, lactose, butter, soy lecithin (
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (6 PIECES)) |
---|---|---|
Serving Size | 40 g (6 PIECES) | |
Energy | 2301 (kj) | 920 (kj) |
Fat | 32.5 (g) | 13 (g) |
Saturated Fat | 22.5 (g) | 9 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 25 (mg) | 10 (mg) |
Carbohydrates | 55 (g) | 22 (g) |
Sugars | 52.5 (g) | 21 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5 (g) | 2 (g) |
Salt | 0.127 (g) | 0.051 (g) |
Sodium | 0.051 (g) | 0.02 (g) |
Vitamin A | 75 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 150 (mg) | 60 (mg) |
Iron | 1.8 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Brands: Reber
Countries: United States
Keywords: Chocolade, Confiserie, Reber
This product hasn't been added to any lists. Be the first?