May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, lentils, tomatoes (tomatoes, tomato puree), onion, carrots, celery, vegetable base (vegetables (carrots, onion, celery), sea salt, cane juice, canola oil, carrot powder, potato flour, onion powder, black pepper), parmesan cheese (pasteurized part-skim milk, cheese cultures, salt, enzymes, powdered cellulose (anti-caking)), oil blend (canola oil, olive oil), wheat flour, corn starch, garlic, parsley, salt, mushroom flavor (dehydrated mushroom, vegetable powder, corn starch, salt, sugar, nucleotide), thyme, black pepper.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (235 g)) |
|---|---|---|
| Serving Size | 1 cup (235 g) | |
| Energy | 213 (kj) | 501 (kj) |
| Fat | 1.28 (g) | 3.01 (g) |
| Saturated Fat | 0.43 (g) | 1.01 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 2 (mg) | 4.7 (mg) |
| Carbohydrates | 7.66 (g) | 18 (g) |
| Sugars | 1.28 (g) | 3.01 (g) |
| Fiber | 1.7 (g) | 4 (g) |
| Proteins | 2.98 (g) | 7 (g) |
| Salt | 892.5 (mg) | 2100 (mg) |
| Sodium | 0.357 (g) | 0.839 (g) |
| Vitamin A | 191.4 (IU) | 450 (IU) |
| Vitamin C | 1.5 (mg) | 3.52 (mg) |
| Calcium | 26 (mg) | 61.1 (mg) |
| Iron | 0.77 (mg) | 1.81 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Giant Eagle Market District
Countries: United States
Keywords: District, Eagle, Giant, Lentil, Lusciou, Market, Meal, Soup
This product hasn't been added to any lists. Be the first?