May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (207 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 207 ml (1 BOTTLE) | |
Energy | 343 (kj) | 710 (kj) |
Fat | 1.21 (g) | 2.5 (g) |
Saturated Fat | 0.72 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 10.3 (mg) |
Carbohydrates | 14.98 (g) | 31 (g) |
Sugars | 13.04 (g) | 27 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.42 (g) | 5.01 (g) |
Salt | 0.109 (g) | 0.226 (g) |
Sodium | 0.043 (g) | 0.089 (g) |
Vitamin A | 72.6 (IU) | 150 (IU) |
Vitamin C | 29 (mg) | 60 (mg) |
Calcium | 242 (mg) | 501 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 135 (mg) | 279 (mg) |
Phosphorus | 121 (mg) | 250 (mg) |
Vitamin D | 0.975 (IU) | 2.02 (IU) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Borden Dairy Company
Countries: United States
Keywords: Berry, Borden, C Charged, Company, Dairy, Fruit Yogurt, Frusion, Smoothie, Wild
This product hasn't been added to any lists. Be the first?