Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, high fructose corn syrup, enriched flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), corn syrup, palm oil, sugar, whole eggs, contains less than 2% of: hydrogenated vegetable oil (palm, palm kernel, coconut and/or c
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (136 g (0.2 PIE)) |
---|---|---|
Serving Size | 136 g (0.2 PIE) | |
Energy | 1259 (kj) | 1710 (kj) |
Fat | 13.97 (g) | 19 (g) |
Saturated Fat | 8.82 (g) | 12 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 7 (mg) | 9.52 (mg) |
Carbohydrates | 41.18 (g) | 56 (g) |
Sugars | 20.59 (g) | 28 (g) |
Fiber | 1.5 (g) | 2.04 (g) |
Proteins | 2.94 (g) | 4 (g) |
Salt | 0.391 (g) | 0.532 (g) |
Sodium | 0.154 (g) | 0.209 (g) |
Vitamin A | 22.2 (IU) | 30.2 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 29 (mg) | 39.4 (mg) |
Iron | 0.79 (mg) | 1.07 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Rocky Mountain Pies, Schnucks
Countries: United States
Keywords: Chocolate, Creme, Mountain, Pie, Rocky, Schnuck
This product hasn't been added to any lists. Be the first?