May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fresh cream, milk, sugar, skim milk, ground pistachios, pistachios, pistachio paste, pistachio flavor, guar gum, locust bean gum, carrageenan, lecathin, natural color.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (0.5 cup)) |
---|---|---|
Serving Size | 100 g (0.5 cup) | |
Energy | 1046 (kj) | 1050 (kj) |
Fat | 16 (g) | 16 (g) |
Saturated Fat | 10 (g) | 10 (g) |
Cholesterol | 53 (mg) | 53 (mg) |
Carbohydrates | 23 (g) | 23 (g) |
Sugars | 21 (g) | 21 (g) |
Fiber | 1 (g) | 1 (g) |
Proteins | 4 (g) | 4 (g) |
Salt | 0.203 (g) | 0.203 (g) |
Sodium | 0.08 (g) | 0.08 (g) |
Vitamin A | 150 (IU) | 150 (IU) |
Vitamin C | 9 (mg) | 9 (mg) |
Calcium | 150 (mg) | 150 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Dr Bob's Of Upland
Countries: United States
Keywords: Bob, Dr, Of, Pistachio, Upland
This product hasn't been added to any lists. Be the first?