May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crust (enriched wheat flour (wheat flour, barley malt, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, soybean oil, sugar, coarse white corn meal (degerminated white corn meal, niacin, iron (reduced), thiamine mononitrate, riboflavin, folic acid), contains less than 2% of ascorbic acid, dough conditioner.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (120 g (120 g)) |
---|---|---|
Serving Size | 120 g (120 g) | |
Energy | 1046 (kj) | 1260 (kj) |
Fat | 9.17 (g) | 11 (g) |
Saturated Fat | 4.17 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 14.4 (mg) |
Carbohydrates | 36.67 (g) | 44 (g) |
Sugars | 0.83 (g) | 0.996 (g) |
Fiber | 1.7 (g) | 2.04 (g) |
Proteins | 9.17 (g) | 11 (g) |
Salt | 0.846 (g) | 1.01 (g) |
Sodium | 0.333 (g) | 0.4 (g) |
Vitamin A | 99.9 (IU) | 120 (IU) |
Vitamin C | 5 (mg) | 6 (mg) |
Calcium | 167 (mg) | 200 (mg) |
Iron | 2.25 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin
Brands: Celeste
Countries: United States
Keywords: Celeste, Cheese, Crust, Four, Pizza, Thick
This product hasn't been added to any lists. Be the first?