Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched unbleached flour [wheat flour, malted barley flour, reduced iron, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), niacin (vitamin b3), folic acid], water, high fructose corn syrup, yeast, natural oil blend (soybean, palm fruit, canola
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (1 SLICE)) |
---|---|---|
Serving Size | 45 g (1 SLICE) | |
Energy | 1301 (kj) | 585 (kj) |
Fat | 6.67 (g) | 3 (g) |
Saturated Fat | 1.11 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.11 (g) | 23 (g) |
Sugars | 6.67 (g) | 3 (g) |
Fiber | 2.2 (g) | 0.99 (g) |
Proteins | 8.89 (g) | 4 (g) |
Salt | 1.242 (g) | 0.559 (g) |
Sodium | 0.489 (g) | 0.22 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 89 (mg) | 40 (mg) |
Iron | 3.2 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 2.22 (g) | 0.999 (g) |
Monounsaturated Fat | 1.11 (g) | 0.499 (g) |
Vitamin B1 | 500 (mg) | 225 (mg) |
Vitamin B2 | 302.222 (mg) | 136 (mg) |
Vitamin Pp | 4.444 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Brands: Aunt Millie's Bakehouse
Countries: United States
Keywords: Aunt, Bakehouse, Bread, Brioche, Millie
This product hasn't been added to any lists. Be the first?