Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached wheat flour, water, blueberry bits [sugar, wheat flour, canola oil, wheat starch, dextrose, fruit juice concentrates (elderberry, watermelon, huito), natural flavors, dried blueberries, baking soda], yeast, sugar, cornmeal, soybean oil, salt, p
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (1 SLICE)) |
---|---|---|
Serving Size | 27 g (1 SLICE) | |
Energy | 1238 (kj) | 334 (kj) |
Fat | 3.7 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 55.56 (g) | 15 (g) |
Sugars | 14.81 (g) | 4 (g) |
Fiber | 3.7 (g) | 0.999 (g) |
Proteins | 7.41 (g) | 2 (g) |
Salt | 1.034 (g) | 0.279 (g) |
Sodium | 0.407 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 74 (mg) | 20 (mg) |
Iron | 5.33 (mg) | 1.44 (mg) |
Vitamin B1 | 1111 (mg) | 300 (mg) |
Vitamin B2 | 503.704 (mg) | 136 (mg) |
Vitamin Pp | 7.407 (mg) | 2 (mg) |
Brands: Aunt Millie's Bakehouse
Countries: United States
Keywords: Aunt, Bakehouse, Bread, English, Millie, Muffin, Toasting
This product hasn't been added to any lists. Be the first?